Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Under Crank Shearing Machine

Under Crank Shearing Machine

Preferred Buyer From

Location Anywhere in India

We are one of the leading Under Crank Shearing Machine manufacturer, exporter & Supplier. We offer precision engineered Under Crank Shearing Machine that is fabricated with the highest level of perfection. Features, such as energy efficiency and cost effectiveness, describe our Under Crank Shearing Machine perfectly.

Read More...


Technical Specifications

Model Cutting Thickness Cutting Length Stroke / Min Back Gauge Range Table Size (W x L) Blade Size (W x T x L) No. of Blades Motor Power Height of Table from Floor
UMT mm mm nos mm mm mm nos HP / HPM mm
107 6 1250 50 600 500 x 1700 18 x 75 x 1270 2 10/01/40 815
108 6 1600 50 600 500 x 2050 18 x 75 x 1636 2 10/01/40 815
109 6 2000 50 600 500 x 2450 18 x 75 x 1010 4 10/01/40 815
110 6 2500 50 600 500 x 2950 18 x 75 x 1270 4 10/01/40 815
111 6 3100 50 600 500 x 3550 18 x 75 x 1040 6 12.5 / 1440 815
112 8 2000 40 600 500 x 2450 18 x 100 x 1010 4 12.5 / 1440 815
113 8 2500 40 600 500 x 2950 25 x 100 x 1270 4 15 / 1440 815
114 8 3100 40 600 500 x 3550 25 x 100 x 1040 6 20 / 1440 815
115 10 2000 35 600 500 x 2465 25 x 100 x 1010 4 15 / 1440 815
116 10 2500 35 600 500 x 2965 25 x 100 x 1270 4 20 / 1440 815
117 10 3100 30 600 500 x 3565 25 x 100 x 1040 6 20 / 1440 815
118 12 2000 30 600 500 x 2475 25 x 100 x 1010 4 20 / 1440 815
119 12 2500 30 600 500 x 2975 25 x 100 x 1270 4 25 / 1440 815
120 12 3100 25 600 500 x 3575 25 x 100 x 1040 6 30 / 1440 815
121 16 2000 25 600 600 x 2520 28 x 100 x 1010 4 25 / 1440 815
122 16 2500 25 600 600 x 3020 28 x 100 x 1270 4 30 / 1440 815
123 16 3100 25 600 600 x 3620 28 x 100 x 1040 6 30 / 1440 815

Looking for "Under Crank Shearing Machine" ?

Explore More Products