info@unitedmachinesindia.com |
Preferred Buyer From
Location | Anywhere in India |
Technical Specifications
Capacity | 12" | 18" | 24" | 30" | Inches | mm | Inches | mm | Inches | mm | Inches | mm |
Length Of Ram Stroke | 12 | 305 | 18 | 457 | 24 | 610 | 30 | 762 |
Length Of Ram | 26 | 660 | 40½ | 1029 | 50 | 1270 | 55 | 1699 |
Length Of Width Of Ram Bearing | 26x7 | 660x178 | 28½x9 | 724x229 | 33x11½ | 838x292 | 39x12 46/8 | 975x323 |
Max & Minimum Distance From Table To Ram | 10x1 | 257x25 | 15x1 | 406x25 | 18x3 | 457x89 | 19x3 | 483x76 |
Table | ||||||||
Working Surface Of Table | 12x8 | 305x228 | 18x11½ | 457x292 | 24x14 | 610x356 | 30x15 | 711x406 |
Max Table Travel Horizontal | 16½ | 419 | 18 | 457 | 24 | 610 | 30 | 750 |
Max Table Travel Vertical | 9 | 229 | 13 | 350 | 15 | 381 | 16 | 406 |
Angular Movement Of Table On Either Sides | 60ºL 60ºR | 60ºL 60ºR | 60ºL 60ºR | 60ºL 60ºR | ||||
Tool Head | ||||||||
Max. Vertical Travel Of Tool Slide | 5 | 140 | 6 | 152 | 6 | 152 | 8 | 200 |
Maximum Swivel Of Tool Head | 60ºL 60ºR | 60ºL 60ºR | 60ºL 60ºR | 60ºL 60ºR | ||||
Length Of Main Slide Base | 23" | 29" | 36" | 41" | ||||
Length Of Width Of Base | 37x18 | 940x457 | 50x17¼ | 1270x433 | 64x23 | 1600x585 | 72x26 | 1800x650 |
Speed & Feeds | ||||||||
Cone Pulley Belt 3 | ||||||||
Dia Of Clutch Pulley | 9¼ | 235 | 12" | 3 305 | 12" | 4 305 | 14" | |
Range Of Ram Speeds | 4 | 355 | ||||||
Stroke Per Minute | 3 | 4 | 4 | 8,16,32,48 | ||||
Dia Of Motor Pulley | 2½ 30,60,90 60 | 2¾ 16,32,64,96 70 | 2¾ 12,24,48,72, 70 | 2¾76 | ||||
Range Of Table Feed Per Stroke Of Ram | 0.01 | 0.23 | 0.01 | 0.23 | 0.01 | 0.23 | 0.01 | 0.23 |
Range Of Tool Head Feed | ||||||||
Drive & Electrical Equipments (Hand Feed) | ||||||||
Electric Motor | 1.5H.P. | 1.5H.P. | 1.5H.P. | 1.5H.P. | ||||
Drive Motor | 1440RPM | 1440RPM | 1440RPM | 1440RPM | ||||
Main Switch Starter ( Push Button Type ) | 3.5AMP | 3.5AMP | 5AMP | 5AMP | ||||
Specification Of Vice | ||||||||
Overall Dimensions | 5" | 8" | 12" | 13¼ | ||||
Length | 48 | 1219 | 62 | 1580 | 78 | 1981 | 86 | 2150 |
Width | 30 | 762 | 37 | 940 | 43 | 1092 | 48 | 1219 |
Height | 54 | 1371 | 55 | 1400 | 63 | 1600 | 62 | 1550 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.