info@unitedmachinesindia.com |
Preferred Buyer From
Location | Anywhere in India |
Technical Specifications
Type | Model I | Model 2 | Model 3 | Model 4 |
Technical Specifications of Ram Turrent Milling Machine | 9" x 40"220 x 975 mm | 10.5" x 48"260 x 1200 mm | 13" x 60"325 x 1470 mm | Automatic for Multi-purpose |
Table size of Vertical Drive Milling Machine | 220 x 975 | 260 x 1200 | 325 x 1470 | 325 x 1470 |
Longitudinal Travel Manual | 535 | 675 | 780 | 780 |
Vertical Travel | 345 | 440 | 480 | 480 |
Cross Travel | 245 | 340 | 396 | 396 |
Table to Spindle | 0 Min. | 0 Min. | 0 Min. | 0 Min. |
Power Feed | 520 | 640 | 785 | 785 |
Head Tilt 45º Up & Down | ...do.. | ...do.. | ...do.. | ...do.. |
Head move 90º Left & Right Horizontal | ...do.. | ...do.. | ...do.. | ...do.. |
Quill spindle diameter | 86 mmHardened & Grinded | 86 mmHardened & Grinded | 90 mmHardened & Grinded | 90 mmHardened & Grinded |
Head & Ram Rotate Parallel on body | 360o | 360o | 360o | 360o |
Ram Travel | 250 | 300 | 440 | 480 |
T-Slot | 3 - 12 mm | 3 - 16 mm | 3 - 16 mm | 3 - 16 mm |
Motor | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
No. of Speeds | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM | 8 Min 75 RPM Max 3000 RPM |
Max. Weight of Work Piece | 250Kg. | 750Kg. | 1000Kg. | 1000Kg. |
Net Weight of machine | 950Kg. | 1500Kg. | 1800Kg. | 2000Kg. |
Overall Height, Width & Length | 1800x1200x1300 | 2100x1500x1800 | 2200x1764x2000 | 2200x1764x2000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.